<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stelo Italian Wine &#187; Breganze</title>
	<atom:link href="http://www.steloitalianwine.com/category/breganze/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steloitalianwine.com</link>
	<description>All the best italian wines</description>
	<lastBuildDate>Sat, 07 Jan 2012 11:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Breganze</title>
		<link>http://www.steloitalianwine.com/2010/12/24/breganze/</link>
		<comments>http://www.steloitalianwine.com/2010/12/24/breganze/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 16:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breganze]]></category>
		<category><![CDATA[dessert wine]]></category>
		<category><![CDATA[fine wines]]></category>
		<category><![CDATA[Giuvì]]></category>
		<category><![CDATA[Lagrein]]></category>
		<category><![CDATA[Saputi]]></category>
		<category><![CDATA[Verdicchio]]></category>
		<category><![CDATA[wine marketing]]></category>
		<category><![CDATA[wine shop]]></category>
		<category><![CDATA[wine sparkling]]></category>
		<category><![CDATA[Wineries on Stelo]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=5223</guid>
		<description><![CDATA[<p>The name &#8220;Breganze&#8221; is reserved for wines made from grapes from varieties of grapes: Cabernet, Pinot Noir, Pino Blanc, Pinot Gris, Vespaiolo. The name &#8220;White Breganze&#8221; is limited to wine made from grapes of this vine Tocai Friulano vineyards up to 100%. The name &#8220;Red Breganze&#8221; is limited to wine made from grapes of Merlot [...]]]></description>
			<content:encoded><![CDATA[<p>The name &#8220;Breganze&#8221; is reserved for wines made from grapes from varieties of grapes: Cabernet, Pinot Noir, Pino Blanc, Pinot Gris, Vespaiolo. The name &#8220;White Breganze&#8221; is limited to wine made from grapes of this vine Tocai Friulano vineyards up to 100%. The name &#8220;Red Breganze&#8221; is limited to wine made from grapes of Merlot grapes, this vineyard up to 100%. The area of wine production &#8220;Breganze&#8221; in the province of Vicenza includes full administrative territories of municipalities of Breganze, Fara Vicentino, Mason Vicentino, Molvena, and partly those of the town of Bassano del Grappa, Lugo di Vicenza, Marostica, Montecchio Precalcino, Pianezze, Salcedo, Sandrigo, and Sarcedo Zugliano. The maximum yield of grapes allowed for the production of wines &#8220;Breganze&#8221; Red and White should not exceed 140 tons per hectare of vineyard specializing in culture, while other wines should not be more than 130 quintals per hectare of vineyard cultivation specialized. The maximum yield of grapes into wine should not exceed 65%: The grapes for wine making should ensure for wines Breganze &#8220;Red and White,&#8221; Breganze Pinot Blanc &#8220;and&#8221; Breganze Pinot Grigio &#8220;a minimum natural alcohol content of 10 degrees, and the wines Breganze Cabernet &#8220;,&#8221; Breganze Pinot Noir &#8220;and&#8221; Breganze Vespaiolo &#8220;a minimum natural alcohol content of 10.5 degrees. The vines recognized D.O.C. Breganze are 7. Among the reds, Cabernet, Pinot Nero, Red Breganze. Among whites the Vespaiolo (Exclusive Breganze), Pinot Gris, Pinot Blanc and White Breganze. The characteristics of the soil, of volcanic origin, and mild and dry climate are able to bring out the best intrinsic qualities of the grapes grown in this area. Among them deserve mention Pinot Noir, with an area between the largest in Italy and Cabernet, true pride of production Breganze.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/12/24/breganze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breganze Vespaiolo</title>
		<link>http://www.steloitalianwine.com/2010/06/09/breganze-vespaiolo/</link>
		<comments>http://www.steloitalianwine.com/2010/06/09/breganze-vespaiolo/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breganze]]></category>
		<category><![CDATA[Vespaiola]]></category>
		<category><![CDATA[barolo wine]]></category>
		<category><![CDATA[Breganze Vespaiolo]]></category>
		<category><![CDATA[Chianti]]></category>
		<category><![CDATA[Fiano]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Rosato]]></category>
		<category><![CDATA[wine beverage]]></category>
		<category><![CDATA[wines sparkling]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=3500</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Breganze Vespaiolo Denomination doc Category White Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225 Region Veneto Province Vicenza Vines which is allowed to produce it: Vespaiola: 100.0% Grape&#8217;s yield for hectare 120 quintals Grape&#8217;s yield / wine 70% Alcohol / grape 10% Alcohol [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Breganze Vespaiolo<br />
Denomination doc<br />
Category White<br />
Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225<br />
Region Veneto<br />
Province Vicenza<br />
Vines which is allowed to produce it: Vespaiola: 100.0%<br />
Grape&#8217;s yield for hectare 120 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 10%<br />
Alcohol / wine 11.0 (12 for superior)%<br />
Acidity 6 for 1000<br />
Colour From straw to gold, rather than load.<br />
Fragrance Intense aroma of fruity and distinctive.<br />
Flavour Full, fresh, comfortable with or without the presence of wood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/06/09/breganze-vespaiolo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breganze Torcolato</title>
		<link>http://www.steloitalianwine.com/2010/06/09/breganze-torcolato/</link>
		<comments>http://www.steloitalianwine.com/2010/06/09/breganze-torcolato/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breganze]]></category>
		<category><![CDATA[Vespaiola]]></category>
		<category><![CDATA[Breganze Torcolato]]></category>
		<category><![CDATA[etichette vino]]></category>
		<category><![CDATA[Falanghina]]></category>
		<category><![CDATA[industry wine]]></category>
		<category><![CDATA[Spumante]]></category>
		<category><![CDATA[the wine]]></category>
		<category><![CDATA[wine retail]]></category>
		<category><![CDATA[wine tastings]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=3498</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine </p> <p>Name Breganze Torcolato Denomination doc  Category White  Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225  Region Veneto  Province Vicenza    Vines which is allowed to produce it: Vespaiola: 85%  Grape&#8217;s yield for hectare 120 quintals  Grape&#8217;s yield / wine 50%  Alcohol / grape 10%  Alcohol / wine 14%  Acidity 6 for 1000  Colour From golden yellow to yellow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a> </p>
<p>Name Breganze Torcolato<br />
Denomination doc <br />
Category White <br />
Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225 <br />
Region Veneto <br />
Province Vicenza   <br />
Vines which is allowed to produce it: Vespaiola: 85% <br />
Grape&#8217;s yield for hectare 120 quintals <br />
Grape&#8217;s yield / wine 50% <br />
Alcohol / grape 10% <br />
Alcohol / wine 14% <br />
Acidity 6 for 1000 <br />
Colour From golden yellow to yellow amber. <br />
Fragrance Characteristic and intense perfume of honey and raisins. <br />
Flavour From sweet to sweet, harmonious, velvety, decided, with or without the presence of pleasant wood. <br />
Aging Consumption not earlier than December 31st of the year following the harvest. Reserve for at least two years from November 1 of the &#8216;year of the grape harvest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/06/09/breganze-torcolato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breganze Sauvignon</title>
		<link>http://www.steloitalianwine.com/2010/06/09/breganze-sauvignon/</link>
		<comments>http://www.steloitalianwine.com/2010/06/09/breganze-sauvignon/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breganze]]></category>
		<category><![CDATA[Sauvignon]]></category>
		<category><![CDATA[Breganze Sauvignon]]></category>
		<category><![CDATA[dessert wine]]></category>
		<category><![CDATA[fine wines]]></category>
		<category><![CDATA[Lagrein]]></category>
		<category><![CDATA[wine marketing]]></category>
		<category><![CDATA[wine shop]]></category>
		<category><![CDATA[wine sparkling]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=3496</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Breganze Sauvignon Denomination doc Category White Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225 Region Veneto Province Vicenza Vines which is allowed to produce it: Sauvignon: 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 120 quintals Grape&#8217;s yield / wine 70% Alcohol / grape 10% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Breganze Sauvignon<br />
Denomination doc<br />
Category White<br />
Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225<br />
Region Veneto<br />
Province Vicenza<br />
Vines which is allowed to produce it: Sauvignon: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 120 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 10%<br />
Alcohol / wine 11.0 (12 for superior)%<br />
Acidity 5 for 1000<br />
Colour Pale yellow.<br />
Fragrance Delicate, more or less aromatic.<br />
Flavour Dry, harmonious and pleasant, with or without the presence of pleasant wood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/06/09/breganze-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breganze Red</title>
		<link>http://www.steloitalianwine.com/2010/06/09/breganze-red/</link>
		<comments>http://www.steloitalianwine.com/2010/06/09/breganze-red/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breganze]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Breganze Red]]></category>
		<category><![CDATA[Breganze rosso]]></category>
		<category><![CDATA[chardonnay wine]]></category>
		<category><![CDATA[Pinot]]></category>
		<category><![CDATA[pregiati]]></category>
		<category><![CDATA[Sauvignon]]></category>
		<category><![CDATA[top wines]]></category>
		<category><![CDATA[vini dolci]]></category>
		<category><![CDATA[wine online]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=3494</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Breganze Red Denomination doc Category Red Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225 Region Veneto Province Vicenza Vines which is allowed to produce it: Merlot: 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 130 quintals Grape&#8217;s yield / wine 70% Alcohol / grape [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Breganze Red<br />
Denomination doc<br />
Category Red<br />
Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225<br />
Region Veneto<br />
Province Vicenza<br />
Vines which is allowed to produce it: Merlot: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 130 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 10,5%<br />
Alcohol / wine 11.0 (12 for superior)%<br />
Acidity 4,5 for 1000<br />
Colour Ruby red.<br />
Fragrance Vinous, distinctive.<br />
Flavour Harmonious, full-bodied, dry, robust, tannic, with or without the presence of pleasant wood.<br />
Aging Reserves for at least two years from 1 November of the grape harvest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/06/09/breganze-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breganze Pinot Noir</title>
		<link>http://www.steloitalianwine.com/2010/06/09/breganze-pinot-noir/</link>
		<comments>http://www.steloitalianwine.com/2010/06/09/breganze-pinot-noir/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breganze]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[best wines]]></category>
		<category><![CDATA[Breganze Pinot Nero]]></category>
		<category><![CDATA[Breganze Pinot Noir]]></category>
		<category><![CDATA[Cabernet]]></category>
		<category><![CDATA[chianti wine]]></category>
		<category><![CDATA[sparkling wines]]></category>
		<category><![CDATA[wine and spirits]]></category>
		<category><![CDATA[wine merchants]]></category>
		<category><![CDATA[wine names]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=3492</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Breganze Pinot Noir Denomination doc Category Red Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225 Region Veneto Province Vicenza Vines which is allowed to produce it: Pinot Noir: 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 120 quintals Grape&#8217;s yield / wine 70% Alcohol / [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Breganze Pinot Noir<br />
Denomination doc<br />
Category Red<br />
Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225<br />
Region Veneto<br />
Province Vicenza<br />
Vines which is allowed to produce it: Pinot Noir: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 120 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 10,5%<br />
Alcohol / wine 11.0 (12 for superior)%<br />
Acidity 4,5 for 1000<br />
Colour Ruby red with brick red hues.<br />
Fragrance Delicate.<br />
Flavour Dry, fruity with a bitter aftertaste, with or without the presence of pleasant wood.<br />
Aging Reserves for at least two years from November 1 of the &#8216;year of the grape harvest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/06/09/breganze-pinot-noir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breganze Pinot Gris</title>
		<link>http://www.steloitalianwine.com/2010/06/09/breganze-pinot-gris/</link>
		<comments>http://www.steloitalianwine.com/2010/06/09/breganze-pinot-gris/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breganze]]></category>
		<category><![CDATA[Pinot Gris]]></category>
		<category><![CDATA[Breganze Pinot Grigio]]></category>
		<category><![CDATA[Breganze Pinot Gris]]></category>
		<category><![CDATA[cantine aperte]]></category>
		<category><![CDATA[cheese wine]]></category>
		<category><![CDATA[italian red wine]]></category>
		<category><![CDATA[liquor wine]]></category>
		<category><![CDATA[Pinot]]></category>
		<category><![CDATA[wine deals]]></category>
		<category><![CDATA[wine prices]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=3490</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Breganze Pinot Gris Denomination doc Category White Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225 Region Veneto Province Vicenza Vines which is allowed to produce it: Pinot Gris: 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 120 quintals Grape&#8217;s yield / wine 70% Alcohol / [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Breganze Pinot Gris<br />
Denomination doc<br />
Category White<br />
Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225<br />
Region Veneto<br />
Province Vicenza<br />
Vines which is allowed to produce it: Pinot Gris: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 120 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 10%<br />
Alcohol / wine 11.0 (12 for superior)%<br />
Acidity 5 for 1000<br />
Colour From straw to golden yellow, sometimes with pinkish.<br />
Fragrance Nice, pleasant characteristic.<br />
Flavour Dry, harmonious and velvety, with or without the presence of pleasant wood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/06/09/breganze-pinot-gris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breganze Pinot Blanc</title>
		<link>http://www.steloitalianwine.com/2010/06/09/breganze-pinot-blanc/</link>
		<comments>http://www.steloitalianwine.com/2010/06/09/breganze-pinot-blanc/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breganze]]></category>
		<category><![CDATA[Pinot Blanc]]></category>
		<category><![CDATA[amarone wine]]></category>
		<category><![CDATA[Breganze Pinot Blanc]]></category>
		<category><![CDATA[breganze pinto bianco]]></category>
		<category><![CDATA[cellars wine]]></category>
		<category><![CDATA[chardonnay wines]]></category>
		<category><![CDATA[prosecco di]]></category>
		<category><![CDATA[uva vino]]></category>
		<category><![CDATA[wine cabernet]]></category>
		<category><![CDATA[wine distributors]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=3487</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine </p> <p>Name Breganze Pinot Blanc Denomination doc Category White Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225 Region Veneto Province Vicenza Vines which is allowed to produce it: Pinot Bianco: 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 120 quintals Grape&#8217;s yield / wine 70% Alcohol [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a> </p>
<p>Name Breganze Pinot Blanc<br />
Denomination doc<br />
Category White<br />
Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225<br />
Region Veneto<br />
Province Vicenza<br />
Vines which is allowed to produce it: Pinot Bianco: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 120 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 10%<br />
Alcohol / wine 11.0 (12 for superior)%<br />
Acidity 5 for 1000<br />
Colour White-yellow.<br />
Fragrance Delicate, pleasant characteristic.<br />
Flavour Dry, harmonious and velvety, with or without the presence of pleasant wood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/06/09/breganze-pinot-blanc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breganze Marzemino</title>
		<link>http://www.steloitalianwine.com/2010/06/09/breganze-marzemino/</link>
		<comments>http://www.steloitalianwine.com/2010/06/09/breganze-marzemino/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breganze]]></category>
		<category><![CDATA[Marzemina]]></category>
		<category><![CDATA[Breganze Marzemino]]></category>
		<category><![CDATA[Brunello di Montalcino]]></category>
		<category><![CDATA[cellar wine]]></category>
		<category><![CDATA[disciplinare]]></category>
		<category><![CDATA[grappa nota]]></category>
		<category><![CDATA[grappa Traminer]]></category>
		<category><![CDATA[Mezzacorona]]></category>
		<category><![CDATA[nero d avola]]></category>
		<category><![CDATA[vigneti]]></category>
		<category><![CDATA[wine importer]]></category>
		<category><![CDATA[wine rating]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=3485</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine </p> <p>Name Breganze Marzemina Denomination doc Category Red Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225 Region Veneto Province Vicenza Vines which is allowed to produce it: Marzemina 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 120 quintals Grape&#8217;s yield / wine 70% Alcohol / grape [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a> </p>
<p>Name Breganze Marzemina<br />
Denomination doc<br />
Category Red<br />
Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225<br />
Region Veneto<br />
Province Vicenza<br />
Vines which is allowed to produce it: Marzemina 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 120 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 10,5%<br />
Alcohol / wine 11.0 (12 for superior)%<br />
Acidity 4,5 for 1000<br />
Colour Ruby red more or less lively.<br />
Fragrance Very intense, pleasant characteristic.<br />
Flavour Winy, intense and pleasant, with or without the presence of pleasant wood.<br />
Aging Reserves for at least two years from November 1 of the &#8216;year of the grape harvest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/06/09/breganze-marzemino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breganze Chardonnay</title>
		<link>http://www.steloitalianwine.com/2010/06/09/breganze-chardonnay/</link>
		<comments>http://www.steloitalianwine.com/2010/06/09/breganze-chardonnay/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breganze]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Breganze Chardonnay]]></category>
		<category><![CDATA[Brunello di Montalcino]]></category>
		<category><![CDATA[grappa Muscat]]></category>
		<category><![CDATA[grappa nota]]></category>
		<category><![CDATA[i vini]]></category>
		<category><![CDATA[Mezzacorona]]></category>
		<category><![CDATA[Sangiovese]]></category>
		<category><![CDATA[tannins]]></category>
		<category><![CDATA[taste wine]]></category>
		<category><![CDATA[vendita vini]]></category>
		<category><![CDATA[white wines]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=3480</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Breganze Chardonnay Denomination doc Category White Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225 Region Veneto Province Vicenza Vines which is allowed to produce it: Chardonnay: 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 120 quintals Grape&#8217;s yield / wine 70% Alcohol / grape 10% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Breganze Chardonnay<br />
Denomination doc<br />
Category White<br />
Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225<br />
Region Veneto<br />
Province Vicenza<br />
Vines which is allowed to produce it: Chardonnay: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 120 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 10%<br />
Alcohol / wine 11.0 (12 for superior)%<br />
Acidity 5 for 1000<br />
Colour More or less intense straw yellow.<br />
Fragrance Intense, aromatic correctly.<br />
Flavour Pleasantly soft, velvety and with or without the presence of pleasant wood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/06/09/breganze-chardonnay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breganze Cabernet Sauvignon</title>
		<link>http://www.steloitalianwine.com/2010/06/09/breganze-cabernet-sauvignon/</link>
		<comments>http://www.steloitalianwine.com/2010/06/09/breganze-cabernet-sauvignon/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breganze]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Breganze Cabernet Sauvignon]]></category>
		<category><![CDATA[enoteca]]></category>
		<category><![CDATA[grappa Müller Thurgau]]></category>
		<category><![CDATA[grappa nota]]></category>
		<category><![CDATA[Mezzacorona]]></category>
		<category><![CDATA[produttori vini]]></category>
		<category><![CDATA[Recioto della Valpolicella]]></category>
		<category><![CDATA[reisling]]></category>
		<category><![CDATA[rose wine]]></category>
		<category><![CDATA[spirits wine]]></category>
		<category><![CDATA[Vermentino]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=3478</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Breganze Cabernet Sauvignon Denomination doc Category Red Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225 Region Veneto Province Vicenza Vines which is allowed to produce it: Cabernet Sauvignon: 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 120 quintals Grape&#8217;s yield / wine 70% Alcohol [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Breganze Cabernet Sauvignon<br />
Denomination doc<br />
Category Red<br />
Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225<br />
Region Veneto<br />
Province Vicenza<br />
Vines which is allowed to produce it: Cabernet Sauvignon: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 120 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 10,5%<br />
Alcohol / wine 11.0 (12 for superior)%<br />
Acidity 4,5 for 1000<br />
Colour Intense ruby red to brick red with age.<br />
Fragrance Vinous, distinctive, more or less herbaceous, with intense and persistent.<br />
Flavour Dry, full, velvety, with or without the presence of pleasant wood.<br />
Aging Reserves for at least two years from November 1 of the &#8216;year of the grape harvest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/06/09/breganze-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breganze Cabernet</title>
		<link>http://www.steloitalianwine.com/2010/06/09/breganze-cabernet/</link>
		<comments>http://www.steloitalianwine.com/2010/06/09/breganze-cabernet/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breganze]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
