<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stelo Italian Wine &#187; Cabernet Sauvignon</title>
	<atom:link href="http://www.steloitalianwine.com/category/cabernet-sauvignon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steloitalianwine.com</link>
	<description>All the best italian wines</description>
	<lastBuildDate>Sat, 07 Jan 2012 11:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alcamo Cabernet Sauvignon</title>
		<link>http://www.steloitalianwine.com/2011/01/03/alcamo-cabernet-sauvignon/</link>
		<comments>http://www.steloitalianwine.com/2011/01/03/alcamo-cabernet-sauvignon/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 08:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcamo]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Catarrato]]></category>
		<category><![CDATA[Alcamo Cabernet Sauvignon]]></category>
		<category><![CDATA[direct wine]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[purchase wine]]></category>
		<category><![CDATA[red and white wine]]></category>
		<category><![CDATA[red italian wine]]></category>
		<category><![CDATA[wine list]]></category>
		<category><![CDATA[wine regions]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=5778</guid>
		<description><![CDATA[<p>Quotations are available upon request, contact us: sales@steloitalianwine.com Visit the store of Stelo italian wine</p> <p>Name Alcamo Cabernet Sauvignon Denomination Doc Category Red Regulation of production Ministerial Decree 30/9/1999, G.U. 13/10/1999 N. 241 Region Sicily Province Palermo, Trapani Vines which is allowed to produce it: Catarratto min. 60%, Cabernet Sauvignon max. 40% Grape&#8217;s yield for hectare 110 quintals Grape&#8217;s yield / wine 70% [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #888888;">Quotations are available upon request, contact us: </span></strong><a href="mailto:sales@steloitalianwine.com"><strong><span style="color: #888888;">sales@steloitalianwine.com</span></strong></a><br />
<a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">Visit the store of Stelo italian wine</span></strong></span></a></p>
<p>Name Alcamo Cabernet Sauvignon<br />
Denomination Doc<br />
Category Red<br />
Regulation of production Ministerial Decree 30/9/1999, G.U. 13/10/1999 N. 241<br />
Region Sicily<br />
Province Palermo, Trapani<br />
Vines which is allowed to produce it: Catarratto min. 60%, Cabernet Sauvignon max. 40%<br />
Grape&#8217;s yield for hectare 110 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 11,5%<br />
Alcohol / wine 11,5%<br />
Acidity 4,5 for 1000<br />
Colour Ruby red.<br />
Fragrance Characteristic, pleasant, intense.<br />
Flavour Dry, round and harmonious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2011/01/03/alcamo-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabernet Sauvignon</title>
		<link>http://www.steloitalianwine.com/2010/12/30/cabernet-sauvignon/</link>
		<comments>http://www.steloitalianwine.com/2010/12/30/cabernet-sauvignon/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 11:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[best red wine]]></category>
		<category><![CDATA[buy wines]]></category>
		<category><![CDATA[tasting wine]]></category>
		<category><![CDATA[wine company]]></category>
		<category><![CDATA[wine delivery]]></category>
		<category><![CDATA[wine information]]></category>
		<category><![CDATA[wine market]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=5690</guid>
		<description><![CDATA[<p>Origin and distribution: Grapes of Bordeaux origin in the areas of the Medoc and Graves, is undoubtedly the most popular variety in the world to produce wines of great quality and longevity, which is used in blends. In Italy there are many versions, both alone and with other red grapes. He has great ability to [...]]]></description>
			<content:encoded><![CDATA[<p>Origin and distribution: Grapes of Bordeaux origin in the areas of the Medoc and Graves, is undoubtedly the most popular variety in the world to produce wines of great quality and longevity, which is used in blends. In Italy there are many versions, both alone and with other red grapes. He has great ability to adapt to the diverse climatic conditions and winemaking techniques, maintaining the characteristics of recognition while expressing perfectly those of the terroir. Recently introduced in Puglia is very common and used exclusively to produce wine grapes and never alone. Characteristics Morphological characteristics: Cluster medium-small, cylindrical-pyramidal, oblong good compactness, with a wing often evident; berry medium size, nearly round, with skin very tough, blue-black with purple hues, rich in bloom. Phenology: Time of bud burst media, Time of flowering medium-early, middle period of ripening, medium-early ripening period. Characteristics of the wine alone: Alcohol: 11 &#8211; 14%., pH: 3.20 to 3.60, total acidity: 4.5 &#8211; 8.5 g / l. The resulting wine vinified alone the varietal is a wine that may lack complexity and roundness while in blends with other varieties allows production of great wines for aging. However, if vinified alone gives rise to a ruby red wine, full-bodied, alcoholic, sometimes tannic and hard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/12/30/cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montescudaio Cabernet Sauvignon</title>
		<link>http://www.steloitalianwine.com/2010/10/03/montescudaio-cabernet-sauvignon/</link>
		<comments>http://www.steloitalianwine.com/2010/10/03/montescudaio-cabernet-sauvignon/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 16:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Montescudaio]]></category>
		<category><![CDATA[Barbera Alba]]></category>
		<category><![CDATA[Montescudaio Cabernet Sauvignon]]></category>
		<category><![CDATA[Negro Angelo]]></category>
		<category><![CDATA[Nicolon]]></category>
		<category><![CDATA[shop wine]]></category>
		<category><![CDATA[sparkling]]></category>
		<category><![CDATA[sparkling wine]]></category>
		<category><![CDATA[tasting]]></category>
		<category><![CDATA[vini rossi]]></category>
		<category><![CDATA[wine business]]></category>
		<category><![CDATA[wine shops]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4493</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Montescudaio Cabernet Sauvignon Denomination doc Category Red Regulation of production Ministerial Decree 25/10/1999 &#8211; G.U. n.261 of 11/06/1999 Region Toscana Province Pisa Vines which is allowed to produce it: Cabernet Sauvignon: min. 85.0% Grape&#8217;s yield for hectare 12 (12.5 per Reserve)% Grape&#8217;s yield / wine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Montescudaio Cabernet Sauvignon<br />
Denomination doc<br />
Category Red<br />
Regulation of production Ministerial Decree 25/10/1999 &#8211; G.U. n.261 of 11/06/1999<br />
Region Toscana<br />
Province Pisa<br />
Vines which is allowed to produce it: Cabernet Sauvignon: min. 85.0%<br />
Grape&#8217;s yield for hectare 12 (12.5 per Reserve)%<br />
Grape&#8217;s yield / wine 4,5 for 1000<br />
Colour Deep ruby red with light violet, tending towards garnet with age<br />
Fragrance intense, persistent, distinctive (large and complex for the Reserve)<br />
Flavour dry and harmonious (warm, harmonious and persistent for the reserve)<br />
Aging Reserve for two years (including at least three months in bottle)<br />
Matchings the entire meal, with roast beef Reserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/10/03/montescudaio-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terre di Franciacorta red</title>
		<link>http://www.steloitalianwine.com/2010/10/02/terre-di-franciacorta-red/</link>
		<comments>http://www.steloitalianwine.com/2010/10/02/terre-di-franciacorta-red/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barbera]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Nebbiolo]]></category>
		<category><![CDATA[Terre di Franciacorta]]></category>
		<category><![CDATA[Angelin]]></category>
		<category><![CDATA[Angelin Langhe]]></category>
		<category><![CDATA[cabernet wines]]></category>
		<category><![CDATA[fruity]]></category>
		<category><![CDATA[grape varieties]]></category>
		<category><![CDATA[Negro Angelo]]></category>
		<category><![CDATA[wine cellars]]></category>
		<category><![CDATA[wine sale]]></category>
		<category><![CDATA[wine taste]]></category>
		<category><![CDATA[wines]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4480</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Terre di Franciacorta red Denomination doc Category Red Regulation of production Ministerial Decree 7/4/2004 &#8211; G.U. n.93 of 04.21.2004 Region Lombardia Province Brescia Vines which is allowed to produce it: Cabernet franc: 25.0% &#8211; 100.0%, Cabernet Sauvignon: 25.0% &#8211; 100.0%, Barbera: 10.0% &#8211; 100.0%, Merlot: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Terre di Franciacorta red<br />
Denomination doc<br />
Category Red<br />
Regulation of production Ministerial Decree 7/4/2004 &#8211; G.U. n.93 of 04.21.2004<br />
Region Lombardia<br />
Province Brescia<br />
Vines which is allowed to produce it: Cabernet franc: 25.0% &#8211; 100.0%, Cabernet Sauvignon: 25.0% &#8211; 100.0%, Barbera: 10.0% &#8211; 100.0%, Merlot: 10.0% &#8211; 100.0%, Nebbiolo: 10.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 115 quintals<br />
Grape&#8217;s yield / wine 68%<br />
Alcohol / grape 10,5%<br />
Alcohol / wine 11%<br />
Acidity 5 for 1000<br />
Colour Bright red with purple hues, when young.<br />
Fragrance Fruity, herbaceous and distinctive.<br />
Flavour Medium-bodied, dry, tannic and harmonious.<br />
Aging Recommended for 4-5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/10/02/terre-di-franciacorta-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colli Bolognesi Cabernet Sauvignon</title>
		<link>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-cabernet-sauvignon/</link>
		<comments>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-cabernet-sauvignon/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Colli Bolognesi]]></category>
		<category><![CDATA[Barolo]]></category>
		<category><![CDATA[best wines]]></category>
		<category><![CDATA[Bianco Sardo]]></category>
		<category><![CDATA[Cabernet]]></category>
		<category><![CDATA[Cantina Mogoro]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[chianti wine]]></category>
		<category><![CDATA[Colli Bolognesi Cabernet Sauvignon]]></category>
		<category><![CDATA[Controguerra Lepore]]></category>
		<category><![CDATA[grappa]]></category>
		<category><![CDATA[Lepore]]></category>
		<category><![CDATA[Passerina]]></category>
		<category><![CDATA[Semidano Mogoro]]></category>
		<category><![CDATA[sparkling wines]]></category>
		<category><![CDATA[spirits store]]></category>
		<category><![CDATA[tasting notes]]></category>
		<category><![CDATA[vendita vino]]></category>
		<category><![CDATA[wine and spirits]]></category>
		<category><![CDATA[wine cart]]></category>
		<category><![CDATA[wine merchants]]></category>
		<category><![CDATA[wine names]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4067</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Colli Bolognesi Cabernet Sauvignon Denomination doc Category Red Regulation of production Ministerial Decree 12/08/1995 &#8211; G.U. 14/09/1995 n.215 Region Emilia Romagna Province Bologna, Modena Vines which is allowed to produce it: Cabernet Sauvignon: 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 100 quintals Grape&#8217;s yield / [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Colli Bolognesi Cabernet Sauvignon<br />
Denomination doc<br />
Category Red<br />
Regulation of production Ministerial Decree 12/08/1995 &#8211; G.U. 14/09/1995 n.215<br />
Region Emilia Romagna<br />
Province Bologna, Modena<br />
Vines which is allowed to produce it: Cabernet Sauvignon: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 100 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 11.0 (11.5 for the Reserve)%<br />
Alcohol / wine 11.5 (12.0 for the Reserve)%<br />
Acidity 4,5 for 1000<br />
Colour Red garnet with aging.<br />
Fragrance Vinous, distinctive.<br />
Flavour Dry, soft, full and harmonious.<br />
Aging Reserve for at least three years with effect from 1 November of the grape harvest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oltrepò Pavese Cabernet Sauvignon</title>
		<link>http://www.steloitalianwine.com/2010/06/26/oltrepo-pavese-cabernet-sauvignon/</link>
		<comments>http://www.steloitalianwine.com/2010/06/26/oltrepo-pavese-cabernet-sauvignon/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Oltrepò Pavese]]></category>
		<category><![CDATA[Chianti]]></category>
		<category><![CDATA[enoteche]]></category>
		<category><![CDATA[Ferrata Sauvignon]]></category>
		<category><![CDATA[Maculan]]></category>
		<category><![CDATA[merchants wine]]></category>
		<category><![CDATA[merlot wines]]></category>
		<category><![CDATA[Oltrepò Pavese Cabernet Sauvignon]]></category>
		<category><![CDATA[order wine]]></category>
		<category><![CDATA[Sauvignon]]></category>
		<category><![CDATA[tuscan wine]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=3520</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine </p> <p>Name Oltrepò Pavese Cabernet Sauvignon Denomination doc Category Red Regulation of production Ministerial Decree 22/10/1987 &#8211; G.U. No.87 of 14.4.1988 Region Lombardia Province Pavia Vines which is allowed to produce it: Cabernet Sauvignon: 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 105 quintals Grape&#8217;s yield / wine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a> </p>
<p>Name Oltrepò Pavese Cabernet Sauvignon<br />
Denomination doc<br />
Category Red<br />
Regulation of production Ministerial Decree 22/10/1987 &#8211; G.U. No.87 of 14.4.1988<br />
Region Lombardia<br />
Province Pavia<br />
Vines which is allowed to produce it: Cabernet Sauvignon: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 105 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 11%<br />
Alcohol / wine 12%<br />
Acidity 4,5 for 1000<br />
Colour Ruby red.<br />
Fragrance Slightly herbaceous and distinctive.<br />
Flavour Full, balanced, slightly tannic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/06/26/oltrepo-pavese-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breganze Cabernet Sauvignon</title>
		<link>http://www.steloitalianwine.com/2010/06/09/breganze-cabernet-sauvignon/</link>
		<comments>http://www.steloitalianwine.com/2010/06/09/breganze-cabernet-sauvignon/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breganze]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Breganze Cabernet Sauvignon]]></category>
		<category><![CDATA[enoteca]]></category>
		<category><![CDATA[grappa Müller Thurgau]]></category>
		<category><![CDATA[grappa nota]]></category>
		<category><![CDATA[Mezzacorona]]></category>
		<category><![CDATA[produttori vini]]></category>
		<category><![CDATA[Recioto della Valpolicella]]></category>
		<category><![CDATA[reisling]]></category>
		<category><![CDATA[rose wine]]></category>
		<category><![CDATA[spirits wine]]></category>
		<category><![CDATA[Vermentino]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=3478</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Breganze Cabernet Sauvignon Denomination doc Category Red Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225 Region Veneto Province Vicenza Vines which is allowed to produce it: Cabernet Sauvignon: 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 120 quintals Grape&#8217;s yield / wine 70% Alcohol [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Breganze Cabernet Sauvignon<br />
Denomination doc<br />
Category Red<br />
Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225<br />
Region Veneto<br />
Province Vicenza<br />
Vines which is allowed to produce it: Cabernet Sauvignon: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 120 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 10,5%<br />
Alcohol / wine 11.0 (12 for superior)%<br />
Acidity 4,5 for 1000<br />
Colour Intense ruby red to brick red with age.<br />
Fragrance Vinous, distinctive, more or less herbaceous, with intense and persistent.<br />
Flavour Dry, full, velvety, with or without the presence of pleasant wood.<br />
Aging Reserves for at least two years from November 1 of the &#8216;year of the grape harvest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/06/09/breganze-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breganze Cabernet</title>
		<link>http://www.steloitalianwine.com/2010/06/09/breganze-cabernet/</link>
		<comments>http://www.steloitalianwine.com/2010/06/09/breganze-cabernet/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breganze]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Breganze Cabernet]]></category>
		<category><![CDATA[grappa nota]]></category>
		<category><![CDATA[grappa Teroldego]]></category>
		<category><![CDATA[italian wines]]></category>
		<category><![CDATA[merlot wine]]></category>
		<category><![CDATA[Mezzacorona]]></category>
		<category><![CDATA[moscato]]></category>
		<category><![CDATA[organic wine]]></category>
		<category><![CDATA[vini vendita]]></category>
		<category><![CDATA[vino bottiglie]]></category>
		<category><![CDATA[vino italiano]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=3476</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine </p> <p>Name Breganze Cabernet Denomination doc  Category Red  Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225  Region Veneto  Province Vicenza    Vines which is allowed to produce it: Cabernet franc: 85.0% &#8211; 100.0%, Cabernet Sauvignon: 85.0% &#8211; 100.0%  Grape&#8217;s yield for hectare 120 (100 for the reserve) quintals  Grape&#8217;s yield / wine 70%  Alcohol / [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a> </p>
<p>Name Breganze Cabernet<br />
Denomination doc <br />
Category Red <br />
Regulation of production Ministerial Decree 18/07/1969 &#8211; G.U. 09/04/1969 n.225 <br />
Region Veneto <br />
Province Vicenza   <br />
Vines which is allowed to produce it: Cabernet franc: 85.0% &#8211; 100.0%, Cabernet Sauvignon: 85.0% &#8211; 100.0% <br />
Grape&#8217;s yield for hectare 120 (100 for the reserve) quintals <br />
Grape&#8217;s yield / wine 70% <br />
Alcohol / grape 10,5% <br />
Alcohol / wine 11.0 (12 for superior)% <br />
Acidity 4,5 for 1000 <br />
Colour Deep ruby red with garnet. <br />
Fragrance Very intense, pleasant characteristic. <br />
Flavour Dry, robust, tannic, with or without the presence of pleasant wood. <br />
Aging Reserves for at least two years from November 1 of the &#8216;year of the grape harvest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/06/09/breganze-cabernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alto Adige Cabernet Sauvignon</title>
		<link>http://www.steloitalianwine.com/2010/05/28/alto-adige-cabernet-sauvignon/</link>
		<comments>http://www.steloitalianwine.com/2010/05/28/alto-adige-cabernet-sauvignon/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alto Adige]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Alto Adige Cabernet Sauvignon]]></category>
		<category><![CDATA[Barolo]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[Feudo Arancio]]></category>
		<category><![CDATA[grappa]]></category>
		<category><![CDATA[Inzolia]]></category>
		<category><![CDATA[Sicilia igt]]></category>
		<category><![CDATA[spirits store]]></category>
		<category><![CDATA[tasting notes]]></category>
		<category><![CDATA[vendita vino]]></category>
		<category><![CDATA[wine cart]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=3310</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Alto Adige Cabernet Sauvignon Denomination doc Category Red Regulation of production Ministerial Decree 11/11/2002 &#8211; G.U. 20/11/2002 n.272 Region Trentino Alto Adige Province Bolzano  Vines which is allowed to produce it: Cabernet Sauvignon: 95.0% &#8211; 100.0% Grape&#8217;s yield for hectare 110 quintals Grape&#8217;s yield / wine 70% Alcohol / grape 11% Alcohol / wine 11,5% Acidity 4,5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Alto Adige Cabernet Sauvignon<br />
Denomination doc<br />
Category Red<br />
Regulation of production Ministerial Decree 11/11/2002 &#8211; G.U. 20/11/2002 n.272<br />
Region Trentino Alto Adige<br />
Province Bolzano <br />
Vines which is allowed to produce it: Cabernet Sauvignon: 95.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 110 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 11%<br />
Alcohol / wine 11,5%<br />
Acidity 4,5 for 1000<br />
Colour Ruby to garnet.<br />
Fragrance Characteristic, slightly herbaceous, ethereal.<br />
Flavour Dry, full, slightly tannic.<br />
Aging Up to 3 years. Reserve for two years aging compulsory from 1 January of the year following the harvest, then up to five years.<br />
Matchings The entire meal. The Reserve also with grilled or roasted red meats and game. In particular: hare thirty, local salami.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/05/28/alto-adige-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alto Adige Cabernet Merlot</title>
		<link>http://www.steloitalianwine.com/2010/05/28/alto-adige-cabernet-merlot/</link>
		<comments>http://www.steloitalianwine.com/2010/05/28/alto-adige-cabernet-merlot/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alto Adige]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Alto Adige Cabernet Merlot]]></category>
		<category><![CDATA[Feudo Arancio]]></category>
		<category><![CDATA[Grillo]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[Sangiovese]]></category>
		<category><![CDATA[Sicilia igt]]></category>
		<category><![CDATA[syrah wine]]></category>
		<category><![CDATA[vines wine]]></category>
		<category><![CDATA[wine distributor]]></category>
		<category><![CDATA[wine types]]></category>
		<category><![CDATA[wine wholesale]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=3308</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Alto Adige Cabernet Merlot Denomination doc Category Red Regulation of production Ministerial Decree 11/11/2002 &#8211; G.U. 20/11/2002 n.272 Region Trentino Alto Adige Province Bolzano  Vines which is allowed to produce it: Cabernet franc: 20.0% &#8211; 80.0%, Cabernet Sauvignon: 20.0% &#8211; 80.0%, Merlot: 20.0% &#8211; 80.0% Grape&#8217;s yield for hectare 120 quintals Grape&#8217;s yield [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Alto Adige Cabernet Merlot<br />
Denomination doc<br />
Category Red<br />
Regulation of production Ministerial Decree 11/11/2002 &#8211; G.U. 20/11/2002 n.272<br />
Region Trentino Alto Adige<br />
Province Bolzano <br />
Vines which is allowed to produce it: Cabernet franc: 20.0% &#8211; 80.0%, Cabernet Sauvignon: 20.0% &#8211; 80.0%, Merlot: 20.0% &#8211; 80.0%<br />
Grape&#8217;s yield for hectare 120 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 10,5%<br />
Alcohol / wine 11,5%<br />
Acidity 4,5 for 1000<br />
Colour Deep ruby to garnet.<br />
Fragrance Characteristic, slightly herbaceous.<br />
Flavour Dry, full, slightly tannic.<br />
Aging Up to 3 years. Reserve for two years of age be compulsory from 1 January of the year following the harvest, then up to six years.<br />
Matchings All meals, hard cheeses, cured meats. The Reserve also with grilled or roasted red meats and game. In particular: polenta, rabbit thirty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/05/28/alto-adige-cabernet-merlot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alto Adige Cabernet Lagrein</title>
		<link>http://www.steloitalianwine.com/2010/05/28/alto-adige-cabernet-lagrein/</link>
		<comments>http://www.steloitalianwine.com/2010/05/28/alto-adige-cabernet-lagrein/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alto Adige]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
