<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stelo Italian Wine &#187; Colli Bolognesi</title>
	<atom:link href="http://www.steloitalianwine.com/category/colli-bolognesi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steloitalianwine.com</link>
	<description>All the best italian wines</description>
	<lastBuildDate>Sat, 07 Jan 2012 11:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Colli Bolognesi</title>
		<link>http://www.steloitalianwine.com/2010/12/20/colli-bolognesi/</link>
		<comments>http://www.steloitalianwine.com/2010/12/20/colli-bolognesi/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colli Bolognesi]]></category>
		<category><![CDATA[Cantina Custoza]]></category>
		<category><![CDATA[Cordisasso]]></category>
		<category><![CDATA[Cordisasso Cantina Custoza]]></category>
		<category><![CDATA[italian wines]]></category>
		<category><![CDATA[merlot wine]]></category>
		<category><![CDATA[moscato]]></category>
		<category><![CDATA[organic wine]]></category>
		<category><![CDATA[vini vendita]]></category>
		<category><![CDATA[vino bottiglie]]></category>
		<category><![CDATA[vino italiano]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=5012</guid>
		<description><![CDATA[<p>The production area of the Colli Bolognesi includes only common in the hills of the province, located in an altitude range between 50 meters. Bologna right up to 450 meters. Monte San Pietro. Each year it produces an average of 18,000 hectoliters of wine under the name Colli Bolognesi, approximately 2.5 million bottles. The vinification, [...]]]></description>
			<content:encoded><![CDATA[<p>The production area of the Colli Bolognesi includes only common in the hills of the province, located in an altitude range between 50 meters. Bologna right up to 450 meters. Monte San Pietro. Each year it produces an average of 18,000 hectoliters of wine under the name Colli Bolognesi, approximately 2.5 million bottles. The vinification, bottling and aging must be made in the area of origin. Since 1997 the Ministry of Agriculture and Forestry (MiPAF) granted to be divided into seven microzones typical of the quality of the DOC: Riosto Hills, Hills Marconi, Zola Predosa, Monte San Pietro, Colline di Oliveto, Lands Montebudello, Serravalle. These microzones identify productive areas characterized by the presence of common environmental factors (altitude range, the position and structure of soils, climate) that contribute to wines with particular characteristics (flavor, color, smell). Purchasing a wine label will be visible Colli Bolognesi the words of one of the seven microzones source. The area of the Colli Bolognesi is characterized primarily by autochthonous Pignoletto, which alone represents 30% of the total area planted with 400 hectares of vineyards throughout 1300 on the DOC. The DOC Colli Bolognesi covers six white wines: Sauvignon Blanc, Pinot Blanc, Riesling Italico, Chardonnay and Pignoletto, and three red wines: Barbera, Merlot and Cabernet Sauvignon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/12/20/colli-bolognesi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colli Bolognesi Sauvignon</title>
		<link>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-sauvignon/</link>
		<comments>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-sauvignon/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colli Bolognesi]]></category>
		<category><![CDATA[Sauvignon]]></category>
		<category><![CDATA[Barolo]]></category>
		<category><![CDATA[buying wine]]></category>
		<category><![CDATA[Chianti]]></category>
		<category><![CDATA[Colli Bolognesi Sauvignon]]></category>
		<category><![CDATA[Diano Alba]]></category>
		<category><![CDATA[enoteche]]></category>
		<category><![CDATA[Giribaldi]]></category>
		<category><![CDATA[italy wines]]></category>
		<category><![CDATA[merchants wine]]></category>
		<category><![CDATA[merlot wines]]></category>
		<category><![CDATA[order wine]]></category>
		<category><![CDATA[Santero]]></category>
		<category><![CDATA[Sorì Rapallino]]></category>
		<category><![CDATA[Sparkling Brut]]></category>
		<category><![CDATA[Sparkling Brut Pinot Cardonnay]]></category>
		<category><![CDATA[tuscan wine]]></category>
		<category><![CDATA[wine gift baskets]]></category>
		<category><![CDATA[wine merchant]]></category>
		<category><![CDATA[wine suppliers]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4079</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Colli Bolognesi Sauvignon Denomination doc Category White Regulation of production Ministerial Decree 12/08/1995 &#8211; G.U. 14/09/1995 n.215 Region Emilia Romagna Province Bologna, Modena Vines which is allowed to produce it: Sauvignon: 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 120 quintals Grape&#8217;s yield / wine 70% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Colli Bolognesi Sauvignon<br />
Denomination doc<br />
Category White<br />
Regulation of production Ministerial Decree 12/08/1995 &#8211; G.U. 14/09/1995 n.215<br />
Region Emilia Romagna<br />
Province Bologna, Modena<br />
Vines which is allowed to produce it: Sauvignon: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 120 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 10,5%<br />
Alcohol / wine 11%<br />
Acidity 4,5 for 1000<br />
Colour Straw more or less intense.<br />
Fragrance Delicate, slightly spicy and distinctive.<br />
Flavour Dry, full bodied, fresh and harmonious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colli Bolognesi Riesling</title>
		<link>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-riesling/</link>
		<comments>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-riesling/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colli Bolognesi]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[best red wine]]></category>
		<category><![CDATA[buy wines]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Colli Bolognesi Riesling]]></category>
		<category><![CDATA[dolcetto alba]]></category>
		<category><![CDATA[Giribaldi]]></category>
		<category><![CDATA[Hand Cabernet Sauvignon]]></category>
		<category><![CDATA[Lambrusco]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[pinot noir wine]]></category>
		<category><![CDATA[prosecco wine]]></category>
		<category><![CDATA[riesling wine]]></category>
		<category><![CDATA[Santero]]></category>
		<category><![CDATA[tasting wine]]></category>
		<category><![CDATA[Vigna Campo Pero]]></category>
		<category><![CDATA[vin santo]]></category>
		<category><![CDATA[vinicola]]></category>
		<category><![CDATA[wine company]]></category>
		<category><![CDATA[wine delivery]]></category>
		<category><![CDATA[wine information]]></category>
		<category><![CDATA[wine market]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4077</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Colli Bolognesi Riesling Denomination doc Category White Regulation of production Ministerial Decree 12/08/1995 &#8211; G.U. 14/09/1995 n.215 Region Emilia Romagna Province Bologna, Modena Vines which is allowed to produce it: Riesling: 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 120 quintals Grape&#8217;s yield / wine 70% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Colli Bolognesi Riesling<br />
Denomination doc<br />
Category White<br />
Regulation of production Ministerial Decree 12/08/1995 &#8211; G.U. 14/09/1995 n.215<br />
Region Emilia Romagna<br />
Province Bologna, Modena<br />
Vines which is allowed to produce it: Riesling: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 120 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 10,5%<br />
Alcohol / wine 11%<br />
Acidity 4,5 for 1000<br />
Colour Straw more or less intense.<br />
Fragrance Mild, characteristic.<br />
Flavour Dry, distinctive and harmonious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-riesling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colli Bolognesi Pinot Blanc</title>
		<link>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-pinot-blanc/</link>
		<comments>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-pinot-blanc/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colli Bolognesi]]></category>
		<category><![CDATA[Pinot Blanc]]></category>
		<category><![CDATA[Barbera Alba]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[cellars]]></category>
		<category><![CDATA[Colli Bolognesi Pinot Blanc]]></category>
		<category><![CDATA[Giribaldi]]></category>
		<category><![CDATA[good wine]]></category>
		<category><![CDATA[Lepore]]></category>
		<category><![CDATA[Montepulciano Abruzzo]]></category>
		<category><![CDATA[Montepulciano Abruzzo Lepore]]></category>
		<category><![CDATA[passito]]></category>
		<category><![CDATA[search wine]]></category>
		<category><![CDATA[the winery]]></category>
		<category><![CDATA[Verdicchio]]></category>
		<category><![CDATA[Vigna Gerbole]]></category>
		<category><![CDATA[vini italiani]]></category>
		<category><![CDATA[vino rosso]]></category>
		<category><![CDATA[wine and cheese]]></category>
		<category><![CDATA[wine beverages]]></category>
		<category><![CDATA[wine grapes]]></category>
		<category><![CDATA[wine region]]></category>
		<category><![CDATA[wine vineyards]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4075</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Colli Bolognesi Pinot Blanc Denomination doc Category White Regulation of production Ministerial Decree 12/08/1995 &#8211; G.U. 14/09/1995 n.215 Region Emilia Romagna Province Bologna, Modena Vines which is allowed to produce it: Pinot blanc: 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 110 quintals Grape&#8217;s yield / [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Colli Bolognesi Pinot Blanc<br />
Denomination doc<br />
Category White<br />
Regulation of production Ministerial Decree 12/08/1995 &#8211; G.U. 14/09/1995 n.215<br />
Region Emilia Romagna<br />
Province Bologna, Modena<br />
Vines which is allowed to produce it: Pinot blanc: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 110 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 10,5%<br />
Alcohol / wine 11%<br />
Acidity 4 for 1000<br />
Colour Straw more or less intense, sometimes greenish.<br />
Fragrance Mild, characteristic.<br />
Flavour Dry, harmonious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-pinot-blanc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colli Bolognesi Merlot</title>
		<link>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-merlot/</link>
		<comments>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-merlot/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colli Bolognesi]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Barbera Alba]]></category>
		<category><![CDATA[Barolo]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[Colli Bolognesi Merlot]]></category>
		<category><![CDATA[direct wine]]></category>
		<category><![CDATA[Giribaldi]]></category>
		<category><![CDATA[grappa]]></category>
		<category><![CDATA[Lepore]]></category>
		<category><![CDATA[Montepulciano Abruzzo Colline Teramane]]></category>
		<category><![CDATA[Montepulciano Abruzzo Colline Teramane Lepore]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[purchase wine]]></category>
		<category><![CDATA[red and white wine]]></category>
		<category><![CDATA[red italian wine]]></category>
		<category><![CDATA[Rie]]></category>
		<category><![CDATA[spirits store]]></category>
		<category><![CDATA[tasting notes]]></category>
		<category><![CDATA[vendita vino]]></category>
		<category><![CDATA[wine cart]]></category>
		<category><![CDATA[wine list]]></category>
		<category><![CDATA[wine regions]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4073</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Colli Bolognesi Merlot Denomination doc Category Red Regulation of production Ministerial Decree 12/08/1995 &#8211; G.U. 14/09/1995 n.215 Region Emilia Romagna Province Bologna, Modena Vines which is allowed to produce it: Merlot: 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 120 quintals Grape&#8217;s yield / wine 70% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Colli Bolognesi Merlot<br />
Denomination doc<br />
Category Red<br />
Regulation of production Ministerial Decree 12/08/1995 &#8211; G.U. 14/09/1995 n.215<br />
Region Emilia Romagna<br />
Province Bologna, Modena<br />
Vines which is allowed to produce it: Merlot: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 120 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 10,5%<br />
Alcohol / wine 11%<br />
Acidity 4,5 for 1000<br />
Colour Red with violet hues.<br />
Fragrance Characteristic herbaceous.<br />
Flavour Dry, harmonious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-merlot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colli Bolognesi Pignoletto</title>
		<link>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-pignoletto/</link>
		<comments>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-pignoletto/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colli Bolognesi]]></category>
		<category><![CDATA[Pignoletto]]></category>
		<category><![CDATA[Barbera Alba]]></category>
		<category><![CDATA[cantine]]></category>
		<category><![CDATA[Colli Bolognesi Pignoletto]]></category>
		<category><![CDATA[Giribaldi]]></category>
		<category><![CDATA[Lepore]]></category>
		<category><![CDATA[Montepulciano Abruzzo]]></category>
		<category><![CDATA[Montepulciano Abruzzo Luigi Lepore Reserve]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[red wine white wine]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Sangiovese]]></category>
		<category><![CDATA[Sapei]]></category>
		<category><![CDATA[sauvignon blanc wine]]></category>
		<category><![CDATA[syrah wine]]></category>
		<category><![CDATA[vines wine]]></category>
		<category><![CDATA[wine distributor]]></category>
		<category><![CDATA[wine searcher]]></category>
		<category><![CDATA[wine spectator]]></category>
		<category><![CDATA[wine stores]]></category>
		<category><![CDATA[wine types]]></category>
		<category><![CDATA[wine wholesale]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4071</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Colli Bolognesi Pignoletto Denomination doc Category White Regulation of production Ministerial Decree 12/08/1995 &#8211; G.U. 14/09/1995 n.215 Region Emilia Romagna Province Bologna, Modena Vines which is allowed to produce it: Pignoletto: 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 90 quintals Grape&#8217;s yield / wine 65% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Colli Bolognesi Pignoletto<br />
Denomination doc<br />
Category White<br />
Regulation of production Ministerial Decree 12/08/1995 &#8211; G.U. 14/09/1995 n.215<br />
Region Emilia Romagna<br />
Province Bologna, Modena<br />
Vines which is allowed to produce it: Pignoletto: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 90 quintals<br />
Grape&#8217;s yield / wine 65%<br />
Alcohol / grape 12%<br />
Alcohol / wine 12%<br />
Acidity 5 for 1000<br />
Colour Light straw with green reflections.<br />
Fragrance Mild, characteristic.<br />
Flavour Quiet, end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-pignoletto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colli Bolognesi Chardonnay</title>
		<link>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-chardonnay/</link>
		<comments>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-chardonnay/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Colli Bolognesi]]></category>
		<category><![CDATA[Barbera Alba]]></category>
		<category><![CDATA[Caj]]></category>
		<category><![CDATA[cantine]]></category>
		<category><![CDATA[Cerasuolo Lepore]]></category>
		<category><![CDATA[Colli Bolognesi Chardonnay]]></category>
		<category><![CDATA[Giribaldi]]></category>
		<category><![CDATA[Lepore]]></category>
		<category><![CDATA[Montepulciano Abruzzo]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[red wine white wine]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Sangiovese]]></category>
		<category><![CDATA[sauvignon blanc wine]]></category>
		<category><![CDATA[syrah wine]]></category>
		<category><![CDATA[vines wine]]></category>
		<category><![CDATA[wine distributor]]></category>
		<category><![CDATA[wine searcher]]></category>
		<category><![CDATA[wine spectator]]></category>
		<category><![CDATA[wine stores]]></category>
		<category><![CDATA[wine types]]></category>
		<category><![CDATA[wine wholesale]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4069</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Colli Bolognesi Chardonnay Denomination doc Category White Regulation of production Ministerial Decree 12/08/1995 &#8211; G.U. 14/09/1995 n.215 Region Emilia Romagna Province Bologna, Modena Vines which is allowed to produce it: Chardonnay: 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 120 quintals Grape&#8217;s yield / wine 70% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Colli Bolognesi Chardonnay<br />
Denomination doc<br />
Category White<br />
Regulation of production Ministerial Decree 12/08/1995 &#8211; G.U. 14/09/1995 n.215<br />
Region Emilia Romagna<br />
Province Bologna, Modena<br />
Vines which is allowed to produce it: Chardonnay: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 120 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 10%<br />
Alcohol / wine 11%<br />
Acidity 4,5 for 1000<br />
Colour Straw more or less intense.<br />
Fragrance Delicate, fruity, distinctive.<br />
Flavour Dry, harmonious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-chardonnay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colli Bolognesi Cabernet Sauvignon</title>
		<link>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-cabernet-sauvignon/</link>
		<comments>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-cabernet-sauvignon/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Colli Bolognesi]]></category>
		<category><![CDATA[Barolo]]></category>
		<category><![CDATA[best wines]]></category>
		<category><![CDATA[Bianco Sardo]]></category>
		<category><![CDATA[Cabernet]]></category>
		<category><![CDATA[Cantina Mogoro]]></category>
		<category><![CDATA[cheap wine]]></category>
		<category><![CDATA[chianti wine]]></category>
		<category><![CDATA[Colli Bolognesi Cabernet Sauvignon]]></category>
		<category><![CDATA[Controguerra Lepore]]></category>
		<category><![CDATA[grappa]]></category>
		<category><![CDATA[Lepore]]></category>
		<category><![CDATA[Passerina]]></category>
		<category><![CDATA[Semidano Mogoro]]></category>
		<category><![CDATA[sparkling wines]]></category>
		<category><![CDATA[spirits store]]></category>
		<category><![CDATA[tasting notes]]></category>
		<category><![CDATA[vendita vino]]></category>
		<category><![CDATA[wine and spirits]]></category>
		<category><![CDATA[wine cart]]></category>
		<category><![CDATA[wine merchants]]></category>
		<category><![CDATA[wine names]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4067</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Colli Bolognesi Cabernet Sauvignon Denomination doc Category Red Regulation of production Ministerial Decree 12/08/1995 &#8211; G.U. 14/09/1995 n.215 Region Emilia Romagna Province Bologna, Modena Vines which is allowed to produce it: Cabernet Sauvignon: 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 100 quintals Grape&#8217;s yield / [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a></p>
<p>Name Colli Bolognesi Cabernet Sauvignon<br />
Denomination doc<br />
Category Red<br />
Regulation of production Ministerial Decree 12/08/1995 &#8211; G.U. 14/09/1995 n.215<br />
Region Emilia Romagna<br />
Province Bologna, Modena<br />
Vines which is allowed to produce it: Cabernet Sauvignon: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare 100 quintals<br />
Grape&#8217;s yield / wine 70%<br />
Alcohol / grape 11.0 (11.5 for the Reserve)%<br />
Alcohol / wine 11.5 (12.0 for the Reserve)%<br />
Acidity 4,5 for 1000<br />
Colour Red garnet with aging.<br />
Fragrance Vinous, distinctive.<br />
Flavour Dry, soft, full and harmonious.<br />
Aging Reserve for at least three years with effect from 1 November of the grape harvest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colli Bolognesi White</title>
		<link>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-white/</link>
		<comments>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-white/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Albana]]></category>
		<category><![CDATA[Colli Bolognesi]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Cantina Mogoro]]></category>
		<category><![CDATA[cantine aperte]]></category>
		<category><![CDATA[cellars]]></category>
		<category><![CDATA[cheese wine]]></category>
		<category><![CDATA[Colli Bolognesi White]]></category>
		<category><![CDATA[Controguerra]]></category>
		<category><![CDATA[good wine]]></category>
		<category><![CDATA[Il Nuraghe]]></category>
		<category><![CDATA[italian red wine]]></category>
		<category><![CDATA[Lepore]]></category>
		<category><![CDATA[liquor wine]]></category>
		<category><![CDATA[Nuraghe]]></category>
		<category><![CDATA[Passera Vigne Lepore]]></category>
		<category><![CDATA[passito]]></category>
		<category><![CDATA[Pinot]]></category>
		<category><![CDATA[the winery]]></category>
		<category><![CDATA[wine and cheese]]></category>
		<category><![CDATA[wine beverages]]></category>
		<category><![CDATA[wine deals]]></category>
		<category><![CDATA[wine prices]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4065</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine </p> <p>Name Colli Bolognesi White Denomination doc  Category White  Regulation of production Ministerial Decree 12/08/1995 &#8211; G.U. 14/09/1995 n.215  Region Emilia Romagna  Province Bologna, Modena  Vines which is allowed to produce it: Albana: 60.0% &#8211; 80.0%   Grape&#8217;s yield for hectare 130 quintals Grape&#8217;s yield / wine 70%  Alcohol / grape 10%  Alcohol / wine 10,5%  Acidity 4 for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">This wine is for sale on Stelo italian wine</span></strong></span></a> </p>
<p>Name Colli Bolognesi White<br />
Denomination doc <br />
Category White <br />
Regulation of production Ministerial Decree 12/08/1995 &#8211; G.U. 14/09/1995 n.215 <br />
Region Emilia Romagna <br />
Province Bologna, Modena <br />
Vines which is allowed to produce it: Albana: 60.0% &#8211; 80.0%  <br />
Grape&#8217;s yield for hectare 130 quintals<br />
Grape&#8217;s yield / wine 70% <br />
Alcohol / grape 10% <br />
Alcohol / wine 10,5% <br />
Acidity 4 for 1000 <br />
Colour Straw more or less intense. <br />
Fragrance Vinous, distinctive characteristic. <br />
Flavour Dry, fruity and harmonious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/2010/08/15/colli-bolognesi-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colli Bolognesi Barbera</title>
		<link>http://www.steloitalianwine.com/2010/03/13/colli-bolognesi-barbera/</link>
		<comments>http://www.steloitalianwine.com/2010/03/13/colli-bolognesi-barbera/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barbera]]></category>
		<category><![CDATA[Colli Bolognesi]]></category>
		<category><![CDATA[Colli Bolognesi Barbera]]></category>
		<category><![CDATA[enoteca]]></category>
		<category><![CDATA[grape varieties]]></category>
		<category><![CDATA[produttori vini]]></category>
		<category><![CDATA[reisling]]></category>
		<category><![CDATA[rose wine]]></category>
		<category><![CDATA[Vermentino]]></category>
		<category><![CDATA[wine cellars]]></category>
		<category><![CDATA[wine sale]]></category>
		<category><![CDATA[wine taste]]></category>
		<category><![CDATA[wines]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=1323</guid>
		<description><![CDATA[<p>This wine is for sale on Stelo italian wine</p> <p>Name Colli Bolognesi Barbera  Denomination doc  Category Red  Regulation of production Ministerial Decree 12/8/1995 G.U. 14/9/1995 n.215  Region Emilia Romagna  Province Bologna, Modena  Vines which is allowed to produce it: Barbera: 85.0% &#8211; 100.0% Grape&#8217;s yield for hectare 120 quintals  Grape&#8217;s yield / wine 70%  Alcohol / grape 11.0% (11.5% for the Reserve) Alcohol / [...]]]></description>
