<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stelo Italian Wine Store</title>
	<atom:link href="http://www.steloitalianwine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steloitalianwine.com</link>
	<description>All the best italian wines</description>
	<lastBuildDate>Sun, 05 Sep 2010 10:52:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lun</title>
		<link>http://www.steloitalianwine.com/lun/</link>
		<comments>http://www.steloitalianwine.com/lun/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wineries on Stelo]]></category>
		<category><![CDATA[Alto Adige]]></category>
		<category><![CDATA[Corte Fornello]]></category>
		<category><![CDATA[Corvina]]></category>
		<category><![CDATA[direct wine]]></category>
		<category><![CDATA[Lun]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[purchase wine]]></category>
		<category><![CDATA[red and white wine]]></category>
		<category><![CDATA[red italian wine]]></category>
		<category><![CDATA[Rosso Vincanto]]></category>
		<category><![CDATA[wine list]]></category>
		<category><![CDATA[wine regions]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4263</guid>
		<description><![CDATA[<p>Wines of this winery are for sale on Stelo italian wine</p>
<p>The winery H. LUN has been a synonym for excellent quality wines since 1840. It has occupied a central position in the history of South Tyrolean wine making for more than 150 years. As early as in 1840, Alois Lun, a winegrower of great vision [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #ff0000;"><span style="color: #888888;">Wines of this winery are for sale on Stelo italian wine</span></span></strong></span></a></p>
<p>The winery H. LUN has been a synonym for excellent quality wines since 1840. It has occupied a central position in the history of South Tyrolean wine making for more than 150 years. As early as in 1840, Alois Lun, a winegrower of great vision and expertise, showed the entrepreneurial courage and perseverance to give its name only to the most excellent South Tyrolean wines. The quality brand H. LUN was introduced. According to the philosophy underlying the winery, our wines have been differentiating in continuity and quality to date. Our winemaker selects carefully the grapes depending on the vineyard site and quality to best express the manifold South Tyrolean landscape. Still today the art of selecting the grapes from the best vineyards is essential to maintain the unique characteristics of the LUN wines. Our assortment is as manifold as the South Tyrolean landscape and includes three quality standards: the classic line, the Sanbichler line and the Albertus line. 1840 was an important year in the history of the winery H.LUN, which is not only the oldest private South Tyrolean winery, but displayed also pioneering spirit in the marketing of bottled wines. Since the first day it has sold only bottled wines, which was rather exceptional until some decades ago and contributed essentially to the good reputation of the winery among wine lovers. The winery H.LUN could generally not use wines out of its own production, but bought selected quality wines in barrels. This strategy, however, became more difficult as the trend developed towards the marketing of wines made from own grapes. The family Bracchetti, owner of the winery from 1976 to 1998, detected the trend and sold the winery H.LUN to the winegrowers cooperative Girlan, which decided to run the winery as independent enterprise. Straight away, 30 ha of vineyards situated in the immediate neighbourhood of the Plattenhof, where today’s headquarters is established, were put at our winery’s disposal. This was the first step to the independence of the winery H. LUN and contemporarily presented the considerable challenge to bring the winery to the top of the South Tyrolean wine industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/lun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigi Rosso</title>
		<link>http://www.steloitalianwine.com/gigi-rosso/</link>
		<comments>http://www.steloitalianwine.com/gigi-rosso/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wineries on Stelo]]></category>
		<category><![CDATA[Barbaresco]]></category>
		<category><![CDATA[Barbera Alba]]></category>
		<category><![CDATA[Barolo]]></category>
		<category><![CDATA[Bianco Vincanto]]></category>
		<category><![CDATA[Corte Fornello]]></category>
		<category><![CDATA[dolcetto alba]]></category>
		<category><![CDATA[dolcetto diano]]></category>
		<category><![CDATA[Garganega]]></category>
		<category><![CDATA[Gigi Rosso]]></category>
		<category><![CDATA[langhe doc]]></category>
		<category><![CDATA[search wine]]></category>
		<category><![CDATA[Verdicchio]]></category>
		<category><![CDATA[vini italiani]]></category>
		<category><![CDATA[vino rosso]]></category>
		<category><![CDATA[wine grapes]]></category>
		<category><![CDATA[wine region]]></category>
		<category><![CDATA[wine vineyards]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4258</guid>
		<description><![CDATA[<p>Wines of this winery are for sale on Stelo italian wine</p>
<p>In the Genuine Antique Tradition of the Langhe. Our winery in Castiglione Falletto, the heart of the Barolo area, is the center of vinification for the grapes which we produce on our four estates. Each one a cru accurately selected from the exposures most profoundly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #ff0000;"><span style="color: #888888;">Wines of this winery are for sale on Stelo italian wine</span></span></strong></span></a></p>
<p>In the Genuine Antique Tradition of the Langhe. Our winery in Castiglione Falletto, the heart of the Barolo area, is the center of vinification for the grapes which we produce on our four estates. Each one a cru accurately selected from the exposures most profoundly given to vine growing among the hills of the Langhe.The experienced choice of the land, the passionate care of the vineyards, as well as the careful selection of grapes during the harvest allow us to have at our disposition approximately 300.000 kg. of splendid grapes each year. We believe that this, together with our rigorous respect for local wine making tradition and 40 years of enological experience, guarantee an outstanding result for each wine we produce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/gigi-rosso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paolo Monti</title>
		<link>http://www.steloitalianwine.com/paolo-monti/</link>
		<comments>http://www.steloitalianwine.com/paolo-monti/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wineries on Stelo]]></category>
		<category><![CDATA[Barolo]]></category>
		<category><![CDATA[Corte Fornello]]></category>
		<category><![CDATA[Corte Fornello Sparkling Wine Rose]]></category>
		<category><![CDATA[Lambrusco]]></category>
		<category><![CDATA[Langhe]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Nebbiolo]]></category>
		<category><![CDATA[Paolo Monti]]></category>
		<category><![CDATA[pinot noir wine]]></category>
		<category><![CDATA[prosecco wine]]></category>
		<category><![CDATA[riesling wine]]></category>
		<category><![CDATA[Sparkling Wine Rose]]></category>
		<category><![CDATA[vin santo]]></category>
		<category><![CDATA[vinicola]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4247</guid>
		<description><![CDATA[<p>Wines of this winery are for sale on Stelo italian wine</p>
<p>Located at Monforte d&#8217;Alba, in the heart of the Langhe hills, the estate was founded in 1996, when Pier Paolo Monti purchased a few vineyards in the area as well as the adjacent farmstead, and built the winery on the latter&#8217;s premises. The vineyards of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #ff0000;"><span style="color: #888888;">Wines of this winery are for sale on Stelo italian wine</span></span></strong></span></a></p>
<p>Located at Monforte d&#8217;Alba, in the heart of the Langhe hills, the estate was founded in 1996, when Pier Paolo Monti purchased a few vineyards in the area as well as the adjacent farmstead, and built the winery on the latter&#8217;s premises. The vineyards of Bussia, San Martino, Val di Sacco, Camie, Chiese, are all within the Monforte commune and cover a total of approximately 10 hectares (25 acres) and 6 varieties: Barbera d&#8217;Alba, Nebbiolo destined for Barolo, Cabernet Sauvignon and Merlot which go into Monti&#8217;s Dossi Rossi Langhe DOC, and two white grapes, Riesling Renano (Rheinriesling) and Chardonnay, which make up the white Langhe DOC, L&#8217;Aura. The newly built winery is functional in layout, state-of-the-art in equipment, with separate, temperature-controlled areas for each phase from fermentation to bottling. In the underground cellars, the wines are matured and aged in oak. Attentive vineyard management, modern vinification and meticulous élevage yield a range of characterful, top-quality wines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/paolo-monti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasetti</title>
		<link>http://www.steloitalianwine.com/pasetti/</link>
		<comments>http://www.steloitalianwine.com/pasetti/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wineries on Stelo]]></category>
		<category><![CDATA[Chianti]]></category>
		<category><![CDATA[Corte Fornello]]></category>
		<category><![CDATA[Corte Fornello Sparkling Wine Extra Dry]]></category>
		<category><![CDATA[enoteche]]></category>
		<category><![CDATA[merchants wine]]></category>
		<category><![CDATA[merlot wines]]></category>
		<category><![CDATA[Montepulciano Abruzzo]]></category>
		<category><![CDATA[order wine]]></category>
		<category><![CDATA[Pasetti]]></category>
		<category><![CDATA[Sparkling Wine Extra Dry]]></category>
		<category><![CDATA[Trebbiano Abruzzo]]></category>
		<category><![CDATA[tuscan wine]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4244</guid>
		<description><![CDATA[<p>Wines of this winery are for sale on Stelo italian wine</p>
<p>Pasetti started in Francavilla, but subsequently extended to the hinterland of Abruzzo and has found its ideal home in Pescosansonesco (550 mt), at the foot of Gran Sasso (2912 mt) and beyond Maiella (2793 mt.) and on Tirino Valley &#8220;Capestrano&#8221;. Abruzzo, the green region of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #ff0000;"><span style="color: #888888;">Wines of this winery are for sale on Stelo italian wine</span></span></strong></span></a></p>
<p>Pasetti started in Francavilla, but subsequently extended to the hinterland of Abruzzo and has found its ideal home in Pescosansonesco (550 mt), at the foot of Gran Sasso (2912 mt) and beyond Maiella (2793 mt.) and on Tirino Valley &#8220;Capestrano&#8221;. Abruzzo, the green region of Europe, with 40% of its territory protected by parks and reserves. It is here that we have planted our vineyards, on a land characterized by a particularly favourable climate, with high thermal excursions, never abandoned by winds, with a varied terrain, from clay-chalk to skeleton-rich and rocky subsoil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/pasetti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinerolese Bonarda</title>
		<link>http://www.steloitalianwine.com/pinerolese-bonarda/</link>
		<comments>http://www.steloitalianwine.com/pinerolese-bonarda/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonarda]]></category>
		<category><![CDATA[Pinerolese]]></category>
		<category><![CDATA[cabernet sauvignon wine]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[collio]]></category>
		<category><![CDATA[Corte Fornello]]></category>
		<category><![CDATA[Corte Fornello Sparkling Wine Brut]]></category>
		<category><![CDATA[dry red wine]]></category>
		<category><![CDATA[good wines]]></category>
		<category><![CDATA[grape wine]]></category>
		<category><![CDATA[Pinerolese Bonarda]]></category>
		<category><![CDATA[Sparkling Wine Brut]]></category>
		<category><![CDATA[wine grape]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4242</guid>
		<description><![CDATA[<p>Quotations are available upon request, contact us: sales@steloitalianwine.com
Visit the store of Stelo italian wine </p>
<p>This denomination is produced in the territories of several municipalities in the province of Turin, including Pinerolo, and in those of Bagnolo and Barge in the province of Cuneo. Without specifying the name given to the grape is red or rosé [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #888888;">Quotations are available upon request, contact us: </span></strong><a href="mailto:sales@steloitalianwine.com"><strong><span style="color: #888888;">sales@steloitalianwine.com</span></strong></a><br />
<a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">Visit the store of Stelo italian wine</span></strong></span></a> </p>
<p>This denomination is produced in the territories of several municipalities in the province of Turin, including Pinerolo, and in those of Bagnolo and Barge in the province of Cuneo. Without specifying the name given to the grape is red or rosé wine made from grapes coming from vineyards across the enterprise with the following composition Ampelographic: Barbera, Bonarda, Nebbiolo, Bold alone or in combination at least 50%. May contribute to their production other non-aromatic red grapes, recommended and approved for the provinces of Turin and Cuneo up to a maximum of 50%. &#8220;Pinerolo&#8221; followed by the specification of the vine is reserved for wines: Barbera, Bonarda, Freisa, Dolcetto, Doux d&#8217;Henry and Ramie. The latter can be produced only from grapes grown in vineyards located in the town of Pomaretto and Perosa Argentina. For all types of Pinerolo, from red to the following is recommended tempertatura service of 18-20 °; for Red, the following are possible combinations: a medium-aged cheeses and sausages, while, Rosato, approach cheeses soft, fried vegetables, soup, the Pinerolese Barbera, match white meats, rice dishes with meat and sausages, Pinerolese Bonarda, matching medium-aged cheeses, omelets and sausages, to Pinerolese Freisa and Dolcetto, matching white meat, vegetables and soups salami; Pinerolese Doux d&#8217;Henry to approach crustaceans, and shellfish soup; Pinerolese Ramie, coupled with omelettes with ham and cheese, savory meats, eggs and soups.</p>
<p>Name	Pinerolese Bonarda<br />
Denomination	doc<br />
Category	Red<br />
Regulation of production	Ministerial Decree 09/12/1996 &#8211; G.U. n.227 of 27/09/1996<br />
Region	Piemonte<br />
Province	Turin, Cuneo<br />
Vines which is allowed to produce it:	Bonarda: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare	80 quintals<br />
Grape&#8217;s yield / wine	70%<br />
Alcohol / grape	10%<br />
Alcohol / wine	10,5%<br />
Acidity	5 for 1000<br />
Colour	Ruby red.<br />
Fragrance	Vinous, distinctive, intense.<br />
Flavour	Soft, cool.	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/pinerolese-bonarda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coste della Sesia Bonarda</title>
		<link>http://www.steloitalianwine.com/coste-della-sesia-bonarda/</link>
		<comments>http://www.steloitalianwine.com/coste-della-sesia-bonarda/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonarda]]></category>
		<category><![CDATA[Coste della Sesia]]></category>
		<category><![CDATA[Barbera]]></category>
		<category><![CDATA[Bardolino]]></category>
		<category><![CDATA[Bardolino Chiaretto]]></category>
		<category><![CDATA[city winery]]></category>
		<category><![CDATA[Corte Fornello]]></category>
		<category><![CDATA[Coste Sesia Bonarda]]></category>
		<category><![CDATA[dry wines]]></category>
		<category><![CDATA[fine wine]]></category>
		<category><![CDATA[fruity wine]]></category>
		<category><![CDATA[sassicaia]]></category>
		<category><![CDATA[white wine]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4240</guid>
		<description><![CDATA[<p>Quotations are available upon request, contact us: sales@steloitalianwine.com
Visit the store of Stelo italian wine 	</p>
<p>Coste della Sesia is produced in the hills overlooking the river Sesia, in the territory of several municipalities in the province of Vercelli and Biella. The name Coste della Sesia without specification of variety is reserved for red and rosé wines [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #888888;">Quotations are available upon request, contact us: </span></strong><a href="mailto:sales@steloitalianwine.com"><strong><span style="color: #888888;">sales@steloitalianwine.com</span></strong></a><br />
<a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">Visit the store of Stelo italian wine</span></strong></span></a> 	</p>
<p>Coste della Sesia is produced in the hills overlooking the river Sesia, in the territory of several municipalities in the province of Vercelli and Biella. The name Coste della Sesia without specification of variety is reserved for red and rosé wines made from grapes from vineyards compounds in business for at least 50% of one of the following varieties, Nebbiolo, Bonarda, Vespolina, Croatina and Barbera wine obtained with 100% white grape Erbaluce. &#8220;Coste della Sesia&#8221; followed by a variety of specifications listed below is reserved for wines made from grapes from vineyards consist of the corresponding varieties for at least 85%: &#8220;Coste della Sesia Nebbiolo or Spanna, &#8220;Coste della Sesia&#8221; Vespolina, &#8220;Coste della Sesia&#8221; rare or Grape Bonarda, &#8220;Coste della Sesia&#8221; Croatina. Due to the Coste della Sesia Rosso is preferable to a temperature of 16-18 °, with matching table in grilled meats and savory, while the Rose, 18-21 °, paired with grilled seafood, omelets, soups and shellfish for White, served at 10-12 degrees, combine eels, frogs and soft cheeses; the Sesia Nebbiolo, served at 10-12 degrees, pull hard cheeses and savory meats, the Bonarda, 18-21 ° , combine seasoned cheeses, omelettes, risotto with meat, tasty sausages, for Vespolina served at 18-20 degrees, pull over omelets, light soups, soups and meats. </p>
<p>Name	Coste della Sesia Bonarda<br />
Denomination	doc<br />
Category	Red<br />
Regulation of production	Ministerial Decree 14.9.1996 (OJ No 227 of 27.09.1996) as amended by Decree February 17, 1997<br />
Region	Piemonte<br />
Province	Vercelli, Biella<br />
Vines which is allowed to produce it:	Bonarda: 85.0% &#8211; 100.0%<br />
Alcohol / wine	11%<br />
Acidity	5 for 1000<br />
Colour	ruby red more or less intense<br />
Fragrance	fine, intense and persistent<br />
Flavour	tasty, balanced, sometimes lively<br />
Matchings	The entire meal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/coste-della-sesia-bonarda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colline Novaresi Bonarda</title>
		<link>http://www.steloitalianwine.com/colline-novaresi-bonarda/</link>
		<comments>http://www.steloitalianwine.com/colline-novaresi-bonarda/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonarda]]></category>
		<category><![CDATA[Colline Novaresi]]></category>
		<category><![CDATA[Aglianico]]></category>
		<category><![CDATA[Bardolino]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Colline Novaresi Bonarda]]></category>
		<category><![CDATA[Corte Fornello]]></category>
		<category><![CDATA[dessert wines]]></category>
		<category><![CDATA[Riflesso Rubino bardolino]]></category>
		<category><![CDATA[vendemmia]]></category>
		<category><![CDATA[vinos]]></category>
		<category><![CDATA[wine for sale]]></category>
		<category><![CDATA[wine labels]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4238</guid>
		<description><![CDATA[<p>Quotations are available upon request, contact us: sales@steloitalianwine.com
Visit the store of Stelo italian wine </p>
<p>The wine is produced in Novara hills hillside vineyards located in the territory of several municipalities in the province of Novara. The name Colline Novarese without specification of variety is reserved for the red wine made from grapes from vineyards compounds [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #888888;">Quotations are available upon request, contact us: </span></strong><a href="mailto:sales@steloitalianwine.com"><strong><span style="color: #888888;">sales@steloitalianwine.com</span></strong></a><br />
<a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">Visit the store of Stelo italian wine</span></strong></span></a> </p>
<p>The wine is produced in Novara hills hillside vineyards located in the territory of several municipalities in the province of Novara. The name Colline Novarese without specification of variety is reserved for the red wine made from grapes from vineyards compounds in the enterprise, from Nebbiolo grapes for at least 30% Uva Rara up to 40%, and Vespolina Croatina, combined or disjoint up to a maximum of 30% and, with the specific white, white wine made with 100% grape Erbaluce. &#8220;Colin Novaresi&#8221; followed by a variety of specifications listed below is reserved for wines made from grapes from vineyards consist of the corresponding varieties for at least 85%: &#8220;Colline Novarese&#8221; Nebbiolo or Spanna, &#8220;Colline Novarese&#8221; Uva rara or Bonaria, &#8220;Colline Novarese&#8221; Vespolina, &#8220;Colline Novarese&#8221; Croatina, &#8220;Colline Novarese&#8221; Barbera. Excellent with appetizers, meats, soups, vegetables and red meat</p>
<p>Name	Colline Novaresi Bonarda<br />
Denomination	doc<br />
Category	Red<br />
Regulation of production	Ministerial Decree 11/05/1994 &#8211; G.U. 30/11/1994 n.280<br />
Region	Piemonte<br />
Province	Novara<br />
Vines which is allowed to produce it:	Bonarda: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare	95 quintals<br />
Grape&#8217;s yield / wine	70%<br />
Alcohol / grape	11%<br />
Alcohol / wine	11%<br />
Acidity	5 for 1000<br />
Colour	Ruby more or less intense.<br />
Fragrance	Vinous, fresh.<br />
Flavour	Harmonious, typical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/colline-novaresi-bonarda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collina Torinese Bonarda</title>
		<link>http://www.steloitalianwine.com/collina-torinese-bonarda/</link>
		<comments>http://www.steloitalianwine.com/collina-torinese-bonarda/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonarda]]></category>
		<category><![CDATA[Collina Torinese]]></category>
		<category><![CDATA[Croatina]]></category>
		<category><![CDATA[Bardolino]]></category>
		<category><![CDATA[barolo wine]]></category>
		<category><![CDATA[Chianti]]></category>
		<category><![CDATA[Collina Torinese Bonarda]]></category>
		<category><![CDATA[Corte Fornello]]></category>
		<category><![CDATA[Corvina]]></category>
		<category><![CDATA[Fiano]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Rosato]]></category>
		<category><![CDATA[wine beverage]]></category>
		<category><![CDATA[wines sparkling]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4236</guid>
		<description><![CDATA[<p>Quotations are available upon request, contact us: sales@steloitalianwine.com
Visit the store of Stelo italian wine </p>
<p>Designation of origin of the most recent of the Piedmont Region, is produced in some of the municipalities in the province of Turin, in the following categories: &#8220;Collina Torinese&#8221; red, &#8220;Collina Torinese&#8221; Barbera, &#8220;Collina Torinese&#8221; Bonarid, &#8220;Collina Torinese&#8221; Malvasia, &#8220;Collina Torinese&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #888888;">Quotations are available upon request, contact us: </span></strong><a href="mailto:sales@steloitalianwine.com"><strong><span style="color: #888888;">sales@steloitalianwine.com</span></strong></a><br />
<a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">Visit the store of Stelo italian wine</span></strong></span></a> </p>
<p>Designation of origin of the most recent of the Piedmont Region, is produced in some of the municipalities in the province of Turin, in the following categories: &#8220;Collina Torinese&#8221; red, &#8220;Collina Torinese&#8221; Barbera, &#8220;Collina Torinese&#8221; Bonarid, &#8220;Collina Torinese&#8221; Malvasia, &#8220;Collina Torinese&#8221; Pelaverga or Cari. Due to the &#8220;Red&#8221; is, including the possibility of using a label indicating &#8220;Novello&#8221; in accordance with existing regulations for the bride. These wines can be served at all meals be adjusted to dishes of cold cuts in general: salami, sausage and ham &#8211; local cheeses such as Bra, Raschera, Grana Padano, Toma Piemontese &#8211; must be consumed within 2 years after harvest at 16-18 ° in elongated glasses. The Red and Bonarda can be matched with bath caoda and tripe, Barbera with agnolotti. Instead, Malvasia and Pelaverga dessert wines, matching even the freshest cheeses: Robiola and goats fresh frock with risotto, asparagus and thistles. Collina Torinese wines should be served at 13-14° in the glass medium capacity flared.</p>
<p>Name	Collina Torinese Bonarda<br />
Denomination	doc<br />
Category	Red<br />
Regulation of production	Ministerial Decree 14/10/1999 &#8211; G.U. 21/10/1999 n.248<br />
Region	Piemonte<br />
Province	Torino<br />
Vines which is allowed to produce it:	Croatina: 85.0% &#8211; 100.0%<br />
Grape&#8217;s yield for hectare	90 quintals<br />
Grape&#8217;s yield / wine	70%<br />
Alcohol / grape	10%<br />
Alcohol / wine	10,5%<br />
Acidity	5 for 1000<br />
Colour	Very intense ruby red<br />
Fragrance	Intense vinous<br />
Flavour	Dry and characteristic	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steloitalianwine.com/collina-torinese-bonarda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colli Piacentini Bonarda</title>
		<link>http://www.steloitalianwine.com/colli-piacentini-bonarda/</link>
		<comments>http://www.steloitalianwine.com/colli-piacentini-bonarda/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonarda]]></category>
		<category><![CDATA[Colli Piacentini]]></category>
		<category><![CDATA[Croatina]]></category>
		<category><![CDATA[Colli Piacentini Bonarda]]></category>
		<category><![CDATA[Corte Fornello]]></category>
		<category><![CDATA[etichette vino]]></category>
		<category><![CDATA[Falanghina]]></category>
		<category><![CDATA[industry wine]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Spumante]]></category>
		<category><![CDATA[The David Merlot]]></category>
		<category><![CDATA[the wine]]></category>
		<category><![CDATA[wine retail]]></category>
		<category><![CDATA[wine tastings]]></category>

		<guid isPermaLink="false">http://www.steloitalianwine.com/?p=4234</guid>
		<description><![CDATA[<p>Quotations are available upon request, contact us: sales@steloitalianwine.com
Visit the store of Stelo italian wine </p>
<p>The province of Piacenza and always been an area of great wine production and in fact this Doc offers a rich variety of wines including: Gutturnio (including sparkling), Gutturnio classic Gutturnio superior Gutturnio Reserve, Monterosso Val d&#8217;Arda (including sparkling and sparkling), [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #888888;">Quotations are available upon request, contact us: </span></strong><a href="mailto:sales@steloitalianwine.com"><strong><span style="color: #888888;">sales@steloitalianwine.com</span></strong></a><br />
<a href="http://www.steloitalianwine.com/store/?wptheme=atahualpa"><span style="color: #800000;"><strong><span style="color: #888888;">Visit the store of Stelo italian wine</span></strong></span></a> </p>
